Phone | ||
Fax | ||
Chief | Adil Rustam oglu Aliyev PhD in philosophy |
|
Total number of employees | 16 | |
Basic activity directions | Conducts research on composition, quantity, distribution, role of water bodies in fisheries and invertebrates formed in the Caspian Sea and inner cesspools of Azerbaijan (rivers, lakes, streams, reservoirs, springs, etc.), their role in rational use of their biological resources, the development of effective methods for increasing their productivity and identifying the ways to protect the water basins. The research included research on fish feed bases, identification of fertilizers, their effective use, fishing predictions on fishing significance, identification of significant invertebrates (lizards, cancer, molluscs, etc.), their reproduction, scientific bases of biotechnologies plans to pay special attention to the study of the changes in morphology, biology, etiology and distribution of hydrobiones (especially fishes and higher cancers), depending on their preparation, and environmental change. | |
Main scientific achievements | The main ecological groups of our republic's inland water basins and the Caspian Sea have been thoroughly explored at present. More than 2,000 invertebrates (including more than 600 one-cell animals), 1 species of roundabouts, 67 species and half fish have been registered in the fresh water basins of our country up to now. (N.Mustafayev). 30 species Infuzor (A. Aliyev), 2 species of amphipod (R. Aliyev) and 1 species of xironomid larva (A.Gasimov) were first described for science among the listed species. And 2 species of fish were recorded for the first time in our discovery (N.Mustafayev).
1150 species of one-cell and non-vertebrate animals, 1 species of dyes, 81 species and half fish (A. Gasimov, 2004) were recorded from the Caspian Sea. Infusors (460 species) and crustaceans (312 species) are different among infected species. There were 23 types of infusors in the fauna of the Caspian Sea (F.Agamaliyev), 8 species of ostracod (H.Farajov), 4 species of sand cancers (A.Derjavin) and 11 species of amphipod (A. Derjavin). |