Phone | (+994 50) 7440051 | |
Fax | ||
bayram_rustam@yahoo.com | ||
Chief | Bayram Nizam oglu Rustamov PhD in physic and mathematic |
|
Total number of employees | 8 | |
Basic activity directions | CCD photometry and polarimetry intermediate and low mass young stars and galactic with active nucleus (AGN); Astronomical Observational equipments and technology. | |
Main scientific achievements | It was installed the photometer with Johnson's standard filters UBVRI and Rc of system of Kuzinsa on the telescope Zeiss – 600, and it was equipped with CCD matrix U-47 made by the Apogee Alta Instruments. The CCD matrix connected to the computer and for processing of observational data the program-package MaxIm DL V4 is used. It was made the adaptation of photometer to the telescope Zeiss -600 of ShAO of NAS of Azerbaijan. It was developed a method to get the calibration frames: bias, dark, flat field and perform some basicprocessing steps of results of theCCDphotometryin the system of «Zeiss 600 + a photometer + CCD camera».On the basis of VRI observations of comparison stars in the fields open cluster M67(NGC 2682) of the Zeiss-600 telescope with the CCD matrix Alta U-47 transformation coefficients to transfer the instrumental values of magnitudes to the standard Johnson-Cousins system are defined
The brightness being variable has been revaled at UBVR filters of active nuclear galaxies NGC 3516, NGC 4151 and 3C 273. Results UBVR of observation of the Seyfert galaxy of first type NGC 3516 in 1989-1994 specifies on possible existence «a black hole» in nucleus of this galaxy. By analyzing of the spectra obtained in the 2-m telescope of ShAO, we revealed changes in the regime of variability of the Hα emission line profile in the spectrum of WW Vul in 2006 and 2007–2010. Starting from 2007, in addition to the accretion disk rotation, an additional mechanism leading to rapid changes in physical conditions in the Hα formation region probably appears. The magnetic field in the accretion disk and/or on the stellar surface, which determines the pattern of interaction between the star and its environment can be such a mechanism. |